Grout Pumps
 
 "BALL VALVE" Models
Specifications
     

Specifications
MODEL 5 25 5 30 5 40 5 45 5 50 5 65 5 85 5 120
MAXIMUM OUTPUT yds3/h 30 36 42 53 62 68 85 125
  mtr3/h 22 27 32 40 47 52 67 99
PISTON FACE PRESSURE psi 750 900 750 900 750 1100 1100 1100
  bar 53 74 53 74 53 77 77 77
DIESEL ENGINE hp 48 65 65 78 78 100 132 202
  kw 34 46 46 55 55 74 98 150
HYDRAULIC PUMP cu/in 4.6 4.6 4.6 4.6 4.6 5.8 8 11.6
  cc 75 75 75 75 75 95 130 190
MATERIAL CYLINDERS in 5x14 5x14 5x26 5x26 6x26 7x26 7x38 7x56
  mm 127x355 127x355 127x660 127x660 152x660 178x660 178x965 178x1422
MAXIMUM AGGREGATE in 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2
  mm 13 13 13 13 13 13 13 13
HOPPER CAPACITY cu/ft 5 5 5 5 5 5 5 5
  cu/mts .14 .14 .14 .14 .14 .14 .14 .14
HYDRAULIC OIL CAPACITY gals 69 69 72 72 72 89 89 123
  lts 261 261 272 272 272 336 336 463
DIESEL CAPACITY gals 26 26 29 29 29 36 36 56
  lts 98 98 109 109 109 135 135 211
OUTLET SIZE in 4 4 4 4 4 4 4 4
  mm 100 100 100 100 100 100 100 100
HORIZONTAL PUMPING DIST. ft 800 1000 800 1000 800 1400 1400 1400
  mts 244 304 244 304 244 425 425 425
VERTICAL PUMPING DIST. ft 200 300 200 300 200 400 400 400
  mts 61 91 61 91 61 121 121 121
WEIGHT lbs 4350 4450 4800 4850 4900 5500 6100 7500
  kg 1977 2023 2182 2205 2227 2500 2773 3409
Specifications
MODEL 5 75CA 5 100CA 5 140CA
MAXIMUM OUTPUT yds3/h 88 110 140
  mtr3/h 67 84 117
PISTON FACE PRESSURE psi 900 900 900
  bar 63 63 63
DIESEL ENGINE (DEUTZ) hp 100 132 202
  kw 74 98 150
MATERIAL CYLINDERS in 8x26 8X38 8X56
  mm 200X650 200X950 200X1400
HYDRAULIC PUMP (REXROTH) cu/in 5.8 8 11.6
  cc 95 130 190
MAXIMUM AGGREGATE in 1/4 1/4 1/4
  mm 6 6 6
HOPPER CAPACITY cu/ft 5 5 5
  cu/mts .14 .14 .14
HYDRAULIC OIL CAPACITY gals 90 90 100
  lts 339 339 376
DIESEL CAPACITY gals 33 33 43
  lts 124 124 162
OUTLET SIZE in 4 4 4
  mm 100 100 100
HORIZONTAL PUMPING DIST. ft 1200 1200 1200
  mts 369 369 369
VERTICAL PUMPING DIST. ft 400 400 400
  mts 123 123 123
WEIGHT lbs 5000 5300 7000
  kg 2250 2385 3150

Pumping distances shown are to be used as a guide only. Maximum aggregate size is dependent upon mix design and delivery system diameter. Maximum output and maximum pressure cannot be achieved simultaneously on most models.
Specifications are subject to change without notice.

 
Applications
Models: 5 30
ENGINEERED APPLICATIONS: Shotcrete

OTHER APPLICATIONS: Grout, Pressure Grout, Concrete

Models: 5 25, 5 40, 5 45, 5 50
ENGINEERED APPLICATIONS: Grout, Concrete

OTHER APPLICATIONS: Shotcrete

Models: 5 65, 5 85
ENGINEERED APPLICATIONS: Concrete, Grout

Models: 5 75 CA, 5 100 CA, 5 140 CA
ENGINEERED APPLICATIONS: Grout

NOTE: Specialized versions of these models may also be available, call the factory with your special requirements.

Standard Features & Options
EQUIPMENT MODEL
5 25
5 40
5 30
5 45
5 50
5 65
5 85
5 75CA
5 100 CA
5 140CA
ENCLOSED WASHBOX S S S S S
HYDRAULIC OIL COOLER O S S S S
ENGINE HOOD S S S S S
SCREW TYPE FRONT JACK S S S S S
MANUAL REAR JACK STAND N/A N/A O S S
HOPPER SCREEN S S S S S
DISCHARGE ELBOW & CLAMP S S S S S
TORSION AXLE (SINGLE) S S N/A S N/A
TORSION AXLE (TANDEM) N/A O S O S
CHROME WHEELS O O O O O
2 5/16" BALL HITCH S S S S S
PINTLE-RING HITCH O O O O O
LIGHTS AND ELECTRIC BRAKES S S S O O
SCREEN VIBRATOR (AIR) O O O O O
SCREEN VIBRATOR (ELECTRIC) O O O O O
CABLE REMOTE 13FT S S S O O
RADIO REMOTE (ON/OFF) O O O O O
ENGINE LINEAR THROTTLE CONTROL O O O O O
HIGH PRESSURE WASHER O O O O O
SINGLE POINT LIFTING RIG O O O S N/A
DUAL POINT LIFTING RIG N/A N/A N/A N/A S
SIDE DOORS O O O O O
NOISE REDUCING ENCLOSURE O O O O O
N/A = NOT AVAILABLE

 

Olin Engineering, Inc.
Phone: (714) 897-1230 | Fax: (714) 892-9268 | e-mail: olinian@aol.com
© 2004 Olin Engineering, Inc., All Rights Reserved